| 
																								 
																									
																									NAME: David Montgomery
																									 SCHOOL: Mount Healthy High
																									School
																									 SPORT(S): Football-Track
																									 GRADUATING YEAR: 2016
																									 GREATEST ACHIEVEMENT: Star
																									four-year starter in football & track
																									 BIRTHDATE: 6/7/97
																									 HEIGHT/WEIGHT 6'-215 lbs.
																									
																									
																									 PARENTS: Samuel &
																									Roberta
																									 BIGGEST INFLUENCE: "My
																									mother."
																									 FUTURE GOAL:  Be
																									successful, financially comfortable
																									
  
																									A four-year starter in football and track, David has played numerous
																									football positions, including QB, punter, kicker and kick-return, and
																									he has led the Owls to three straight SWOC titles. At QB, David leads
																									the conference in rushing with 1,416 yds. (23 TDs) and he has passed
																									for 495 yds. (five TDs).
																									
  
																									His junior year, he led the team to a 12-1 record, rushing for 1,951
																									yds. (22 TDs) and passing for 836 yds. (seven TDs). He holds the
																									school record for most TDs in a season with a combined 33 rushing and
																									passing TDs his sophomore year.
																									
  
																									David last season was SWOC Co-Player of the Year and 1st team all-SWOC
																									for the 2nd time. He was also 1st team all-city Div. II (Enquirer),
																									1st team SWO District, 3rd team all-state and was the Hilltop Press
																									area's Offensive Player of the Year.
																									
  
																									David is also is the league's defending champ in the shot put (48-02)
																									and was first team all-conference in track. He is an honor roll
																									student and an Eagle Scout and plans to play at the next level but has
																									not yet selected a college.
																									
  
																								 
																								
																									COACH'S QUOTE – "David is very mature for his age. He is an
																									outstanding leader on and off the field. David's attitude and
																									personality are going to make him very successful both as an athlete
																									and a professional in the future."
																									 — Arvie Crouch, Football Coach
																								 
																								
  
																								
																									To view this year's MVPs, go
																											here. 
																									To view the 2013-2014 MVPs, go here. 
																									To view the 2012-2013 MVPs, go here. 
																									To view the 2011-2012 MVPs, go here. 
																									To view the 2010-2011 MVPs, go here. 
																									To view the 2009-2010 MVPs, go here. 
																									To view the 2008-2009 MVPs, go here. 
																									To view the 2007-2008 MVPs, go here. 
																									To view the 2006-2007 MVPs, go here. 
																									To view the 2005-2006 MVPs, go here. 
																									To view the 2004-2005 MVPs, go here.
																								 
																							 |