| 
																								 
																									
																									NAME: Jessica Tapp
																									 SCHOOL: Scott High School
																									 SPORT(S): Volleyball,
																									Tennis
																									 GRADUATING YEAR: 2016
																									 GREATEST ACHIEVEMENT:
																									All-state volleyball star, has committed to Georgetown College
																									 BIRTHDATE: 12/5/97
																									 HEIGHT/WEIGHT 5'10"-135
																									lbs.
																									 RESIDENCE: Taylor Mill,
																									Ky.
																									 PARENTS: Tom & Laura
																									 BIGGEST INFLUENCE: "My
																									dad."
																									 FUTURE GOAL:  Earn a
																									degree from Georgetown College
																									
  
																									A four year starter in volleyball at outside hitter and middle back,
																									Jessica
																									helped the Lady Eagles (38-5) take the 10th region championship last
																									year, the first regional volleyball title in school history. She had a
																									big 21 kills and 16 digs in the regional title game vs. Campbell
																									County.
																									
  
																									Jessica's 446 kills last season was a single-season school record. She
																									also tallied 214 digs, 43 blocks and 49 service aces on the way to
																									being named to the all-tournament teams of the district, region and
																									state tournaments. She was also 10th Region Player of the Year, 1st
																									team NKY and 1st team all-state in Class 2A.
																									
  
																									A 4.0 honor student, Jessica is an academic all-state honoree and
																									member of National Honor Society. She is active in community service
																									and has committed to play volleyball at Georgetown College. She also
																									plays tennis for the Lady Eagles.
																									
  
																									Jessica's favorite athlete is Misty May-Treanor, favorite entertainer
																									is Sam Smith, favorite book is Captivating, favorite movie is Jurassic
																									World and most-like-to-meet is Justin Timberlake.
																									
  
																								 
																								
																									COACH'S QUOTE – "Jessica is one of the hardest working players
																									I've coached, maintaining above a 4.0 GPA while also succeeding and
																									leading our team to a state semi-finalist appearance and school best
																									record last year."
																									 — Andrea Sullivan, Volleyball Coach
																								 
																								
  
																								
																									To view this year's MVPs, go
																											here. 
																									To view the 2013-2014 MVPs, go here. 
																									To view the 2012-2013 MVPs, go here. 
																									To view the 2011-2012 MVPs, go here. 
																									To view the 2010-2011 MVPs, go here. 
																									To view the 2009-2010 MVPs, go here. 
																									To view the 2008-2009 MVPs, go here. 
																									To view the 2007-2008 MVPs, go here. 
																									To view the 2006-2007 MVPs, go here. 
																									To view the 2005-2006 MVPs, go here. 
																									To view the 2004-2005 MVPs, go here.
																								 
																							 |